|
Current as of: July 09, 2008 |
|||
| DATE | EVENT | STARTS | ENDS |
| 3/21/2003 | Onan Public Event: Vernal Equinox | - | - |
| 4/11/2003 | Onan Public Event | - | - |
| 4/12/2003 | Onan Public Event | - | - |
| 5/9/2003 | Onan Public Event | - | - |
| 5/10/2003 | Onan Public Event: Astronomy Day | - | - |
| 5/15/03 | Onan Public Event: Lunar Eclipse Viewing | - | - |
| 6/6/2003 | Onan Public Event | - | - |
| 6/7/2003 | Onan Public Event | - | - |
| 6/21/2003 | Onan Public Event: Summer Solstice | - | - |
| 7/4/2003 | Onan Public Event | - | - |
| 7/5/2003 | Onan Public Event | - | - |
| 8/1/2003 | Onan Public Event | - | - |
| 8/2/2003 | Onan Public Event | - | - |
| 8/15/2003 | Onan Public Event | - | - |
| 8/16/2003 | Onan Public Event | - | - |
| 8/26/2003 | MarsWatch | - | - |
| 9/5/2003 | Onan Public Event | - | - |
| 9/6/2003 | Onan Public Event | - | - |
| 9/23/2003 | Onan Public Event: Autumnal Equinox | - | - |
| 9/26/2003 | Onan Public Event | - | - |
| 9/27/2003 | Onan Public Event | - | - |
| 10/3/2003 | Onan Public Event | - | - |
| 10/4/2003 | Onan Public Event | - | - |
| 10/24/2003 | Onan Public Event | - | - |
| 10/25/2003 | Onan Public Event | - | - |
| 10/31/2003 | Onan Public Event | - | - |
| 11/1/2003 | Onan Public Event | - | - |
| 11/8/2003 | Onan Public Event: Lunar Eclipse Viewing | - | - |
| 11/21/2003 | Onan Public Event | 6:00 PM | 10:00 PM |
| 11/22/2003 | Onan Public Event | 6:00 PM | 10:00 PM |
| 11/28/2003 | Onan Public Event | 6:00 PM | 10:00 PM |
| 11/29/2003 | Onan Public Event | 6:00 PM | 10:00 PM |
| 12/22/2003 | Onan
Public Event: Winter Solstice Park fees collected (MAS members exempt) |
6:00 PM | 10:00 PM |