Imaging Mount Configuration
From OnanWiki
[edit] Mount
- Paramount ME
[edit] Telescopes
| Manufacturer: | Celestron |
| Model: | C14 |
| Type: | SCT |
| Aperture: | 355.6mm |
| Focal Length: | 675mm |
| F/ratio: | f/1.9 |
| Accessories: | |
| Notes: | This telescope is used only for video, not visual, observing. Its secondary has been replaced with a Starizona Hyperstar 14 for imaging purposes -- this is the reason for the unusually short focal length and f-ratio. (With this configuration the field of view for the Stellacam II is 33' x 24'.) |
| Manufacturer: | Takahashi |
| Model: | TOA-130 |
| Type: | Refractor (Ortho-APO) |
| Aperture: | 130mm |
| Focal Length: | 1000mm |
| F/ratio: | f/7.69 |
| Accessories: | |
| Notes: | This telescope is used only for video, not visual, observing. The field of view for the PlanetCam is xx' x xx'.) |
| Manufacturer: | Takahashi |
| Model: | FSQ-106 |
| Type: | Refractor (Double ED Modified Petzval Quadruplet) |
| Aperture: | 106mm |
| Focal Length: | 530mm |
| F/ratio: | f/5 |
| Accessories: | |
| Notes: | This telescope is used only for video, not visual, observing. The field of view for the StellaCam II is xx' x xx'.) |
| Manufacturer: | Tele Vue |
| Model: | 76 |
| Type: | Refractor |
| Aperture: | 76mm |
| Focal Length: | 480mm |
| F/ratio: | f/6.32 |
| 10mm Plossl Eyepiece | 48x / 1.15 degrees |
| 20mm Plossl Eyepiece | 24x / 2.29 degrees |
| 30mm Plossl Eyepiece | 16x / 3.44 degrees |
| 40mm Plossl Eyepiece | 12x / 4.58 degrees |
| 50mm Plossl Eyepiece | 10x / 5.73 degrees |
| Accessories: | |
| Notes: |
