Telescope Inventory
From OnanWiki
Contents |
[edit] Celestron C14 (Imaging)
| Manufacturer: | Celestron |
| Model: | C14 |
| Type: | SCT |
| Aperture: | 355.6mm |
| Focal Length: | 675mm |
| F/ratio: | f/1.9 |
| Accessories: | |
| Notes: | This telescope is used only for video, not visual, observing. Its secondary has been replaced with a Starizona Hyperstar 14 for imaging purposes -- this is the reason for the unusually short focal length and f-ratio. (With this configuration the field of view for the Stellacam II is 33' x 24'.) |
[edit] Celestron C14 (Visual)
| Manufacturer: | Celestron |
| Model: | C14 |
| Type: | SCT |
| Aperture: | 355.6mm |
| Focal Length: | 3910mm |
| F/ratio: | f/11 |
| 5mm Eyepiece | 782x |
| 10mm Eyepiece | 391x |
| 20mm Eyepiece | 196x |
| 30mm Eyepiece | 130x |
| 50mm Eyepiece | 78x |
| Accessories: | Williams Optics adjustable zero-image shift focuser at the axial port |
| Notes: |
[edit] Meade 16" LX200GPS
| Manufacturer: | Meade |
| Model: | 16" LX200GPS |
| Type: | SCT |
| Aperture: | 406.4mm |
| Focal Length: | 4064mm |
| F/ratio: | f/10 |
| 41mm Nagler Eyepiece | 99x / 0.69 degrees |
| 31mm Panoptic Eyepiece | 131x / 0.63 degrees |
| 20mm Nagler Eyepiece | 203x / 0.33 degrees |
| 13mm Ethos Eyepiece | 313x / 0.32 degrees |
| 10mm Radian Eyepiece | 406x / 0.15 degrees |
| 5mm Radian Eyepiece | 813x / 0.07 degrees |
| Accessories: |
|
| Notes: | Normally controlled using the Autostar paddle, this telescope can also be controlled by a laptop computer connected to the telescope via a special cable, available at the observatory. |
[edit] Stellarvue SV152
| Manufacturer: | Stellarvue |
| Model: | SV152 |
| Type: | Refractor (APO) |
| Aperture: | 152mm |
| Focal Length: | 1220mm |
| F/ratio: | f/8.03 |
| 3mm Nagler Eyepiece | 407x / 0.17 degrees |
| 8mm Radian Eyepiece | 153x / 0.39 degrees |
| 12mm Radian Eyepiece | 102x / 0.59 degrees |
| 18mm Radian Eyepiece | 68x / 0.89 degrees |
| 24mm Panoptic Eyepiece | 51x / 1.61 degrees |
| Accessories: |
|
| Notes: | The eyepieces listed above are the actual eyepieces installed in the turret. The 3mm eyepiece is a 3mm - 6mm zoom. |
[edit] Takahashi FSQ-106
| Manufacturer: | Takahashi |
| Model: | FSQ-106 |
| Type: | Refractor (Double ED Modified Petzval Quadruplet) |
| Aperture: | 106mm |
| Focal Length: | 530mm |
| F/ratio: | f/5 |
| Accessories: | |
| Notes: | This telescope is used only for video, not visual, observing. The field of view for the StellaCam II is xx' x xx'.) |
[edit] Takahashi TOA-130
| Manufacturer: | Takahashi |
| Model: | TOA-130 |
| Type: | Refractor (Ortho-APO) |
| Aperture: | 130mm |
| Focal Length: | 1000mm |
| F/ratio: | f/7.69 |
| Accessories: | |
| Notes: | This telescope is used only for video, not visual, observing. The field of view for the PlanetCam is xx' x xx'.) |
[edit] Tele Vue-102
| Manufacturer: | Televue |
| Model: | TV-102 |
| Type: | Refractor (APO doublet) |
| Aperture: | 102mm |
| Focal Length: | 880mm |
| F/ratio: | f/8.63 |
| 5mm Eyepiece | 176x |
| 10mm Eyepiece | 88x |
| 20mm Eyepiece | 44x |
| 30mm Eyepiece | 29x |
| 40mm Eyepiece | 22x |
| Accessories: |
|
| Notes: | This telescope is dedicated to the solar viewing in H-Alpha light. |
[edit] Tele Vue-76
| Manufacturer: | Tele Vue |
| Model: | 76 |
| Type: | Refractor |
| Aperture: | 76mm |
| Focal Length: | 480mm |
| F/ratio: | f/6.32 |
| 10mm Plossl Eyepiece | 48x / 1.15 degrees |
| 20mm Plossl Eyepiece | 24x / 2.29 degrees |
| 30mm Plossl Eyepiece | 16x / 3.44 degrees |
| 40mm Plossl Eyepiece | 12x / 4.58 degrees |
| 50mm Plossl Eyepiece | 10x / 5.73 degrees |
| Accessories: | |
| Notes: |
[edit] Tele Vue-NP101
| Manufacturer: | Tele Vue |
| Model: | NP101 |
| Type: | Refractor (APO 4 element Nagler-Petzval) |
| Aperture: | 101mm |
| Focal Length: | 540mm |
| F/ratio: | f/5.35 |
| 5mm Eyepiece | 108x |
| 10mm Eyepiece | 54x |
| 20mm Eyepiece | 27x |
| 30mm Eyepiece | 18x |
| 40mm Eyepiece | 14x |
| Accessories: | |
| Notes: |
